Program Records
Career and single-season bests from Girls Varsity seasons only. Seasons a player spent at another level count toward that level's records, not these.
Career and single-season bests from Girls Varsity seasons only. Seasons a player spent at another level count toward that level's records, not these.
These are floors, not totals. Records are summed from the 14 Varsity seasons MaxPreps published player stats for, out of 16 with results on record.
| Player | Span | Seasons | GP | G | A | PTS | SH |
|---|---|---|---|---|---|---|---|
| Caitlin Knepp | 2019–2022 | 4 | 56 | 49 | 15 | 113 | 49 |
| Val Ostrowski | 2011–2013 | 1/2 seasons with stats, of 2 on the Varsity roster | 18 | 34 | 6 | 74 | · |
| Emma Martz | 2018–2020 | 3 | 52 | 30 | 16 | 76 | 87 |
| Arianna Topping | 2021–2022 | 2 | 32 | 26 | 12 | 64 | 7 |
| Avery Bontrager | 2014–2018 | 4/5 seasons with stats, of 5 on the Varsity roster | 60 | 24 | 15 | 63 | 44 |
| Yareli Castro | 2020–2023 | 4 | 71 | 21 | 11 | 53 | 0 |
| Amanda Heckaman | 2013–2015 | 3 | 38 | 18 | 12 | 48 | · |
| Kali Parisi | 2015–2018 | 4 | 72 | 18 | 19 | 55 | 38 |
| Morgan Stickley | 2016–2019 | 4 | 62 | 17 | 4 | 38 | 30 |
| Arika Flickinger | 2013–2015 | 3 | 38 | 15 | 12 | 42 | · |
| Cait Knepp | 2022 | 1 | 20 | 15 | 5 | 35 | · |
| Brittani Shields | 2013–2016 | 4 | 45 | 14 | 8 | 36 | · |
| Regan Beck | 2013–2015 | 3 | 37 | 14 | 13 | 41 | · |
| Ari Topping | 2019–2020 | 2 | 33 | 12 | 12 | 36 | 29 |
| Haylee Heflin | 2021–2024 | 3/4 seasons with stats, of 4 on the Varsity roster | 56 | 12 | 5 | 29 | · |
| Lizzie Hilderbrant | 2018–2021 | 4 | 62 | 12 | 4 | 28 | 13 |
| Savannah Feenstra | 2014–2017 | 3/4 seasons with stats, of 4 on the Varsity roster | 50 | 12 | 8 | 32 | 24 |
| Cindy Barahona | 2016–2018 | 3 | 54 | 11 | 9 | 31 | 23 |
| Kaitlyn Heckaman | 2011–2013 | 1/2 seasons with stats, of 2 on the Varsity roster | 16 | 10 | 12 | 32 | · |
| Eva Sloat | 2019–2022 | 3 | 40 | 9 | 5 | 23 | · |
| Joslyn Miller | 2020–2023 | 4 | 67 | 8 | 4 | 20 | 0 |
| Kaley Kiefer | 2022–2024 | 2/3 seasons with stats, of 3 on the Varsity roster | 32 | 8 | 3 | 19 | · |
| Morgan Jenkins | 2020–2021 | 2 | 29 | 8 | 3 | 19 | 0 |
| Tatiana Mora | 2022–2025 | 3/4 seasons with stats, of 4 on the Varsity roster | 52 | 8 | 6 | 22 | · |
| Kiersten Lehman | 2011–2013 | 1/2 seasons with stats, of 2 on the Varsity roster | 15 | 7 | 1 | 15 | · |
| Kinsey Newcomer | 2021–2024 | 3/4 seasons with stats, of 4 on the Varsity roster | 55 | 7 | 21 | 35 | · |
| Ballie Lehman | 2013–2015 | 3 | 30 | 6 | 3 | 15 | · |
| Betsy Nunemaker | 2014–2017 | 3/4 seasons with stats, of 4 on the Varsity roster | 54 | 6 | 12 | 24 | 20 |
| Chloe Lynn | 2025–2026 | 2 | 20 | 6 | 4 | 16 | 2 |
| Daisie Thomas | 2021–2023 | 3 | 53 | 6 | 7 | 19 | · |
2/4 in Seasons means two seasons with stats out of four on the Varsity roster. Those careers are totalled from the seasons MaxPreps published, so they are a floor, not a career total.
| Player | Span | Seasons | GP | SV | GA | SO |
|---|---|---|---|---|---|---|
| Kira Robinson | 2015–2018 | 4 | 56 | 333 | 65 | 27 |
| Carly Mast | 2019–2022 | 4 | 52 | 242 | 20 | 12 |
| Madi Eberle | 2013–2015 | 3 | 41 | 189 | 53 | 6 |
| Lili Lomeli | 2019–2020 | 2 | 34 | 179 | 44 | · |
| Elena Rodriguez | 2025–2026 | 2 | 20 | 156 | 39 | 5 |
| Brianna Tuttle | 2013–2014 | 2 | 8 | 37 | 10 | 1 |
| Emily Miller | 2021–2024 | 3/4 seasons with stats, of 4 on the Varsity roster | 26 | 27 | 4 | 3 |
| Kylie Pestow | 2022–2023 | 2 | 11 | 8 | 0 | 2 |
| Liliana Lomeli | 2017–2018 | 2 | 7 | 3 | 0 | · |
| Moana Clem | 2026 | 1 | 5 | · | 2 | · |
| Sarah Eberle | 2016–2018 | 3 | 24 | 0 | 0 | · |
2/4 in Seasons means two seasons with stats out of four on the Varsity roster. Those careers are totalled from the seasons MaxPreps published, so they are a floor, not a career total.
| Season | Played | Roster | With stats | Counted |
|---|---|---|---|---|
| Fall 2026 | 11 | 16 | 15 | full |
| Fall 2025 | 16 | 13 | 13 | full |
| Fall 2024 | 17 | 29 | 1 | partial |
| Fall 2023 | 20 | 23 | 20 | full |
| Fall 2022 | 20 | 27 | 20 | full |
| Fall 2021 | 16 | 20 | 19 | full |
| Fall 2020 | 17 | 18 | 18 | full |
| Fall 2019 | 18 | 19 | 17 | full |
| Fall 2018 | 19 | 24 | 22 | full |
| Fall 2017 | 19 | 27 | 25 | full |
| Fall 2016 | 17 | 23 | 21 | full |
| Fall 2015 | 18 | 20 | 14 | full |
| Fall 2014 | 18 | 21 | 9 | partial |
| Fall 2013 | 18 | 23 | 20 | full |
| Fall 2012 | 0 | · | · | none |
| Fall 2011 | 4 | 17 | · | none |
| Fall 2010 | 1 | · | · | none |
“Partial” means fewer than half the roster carries a stat line — on MaxPreps that usually means only the category leaders were published. It is a description of the rows present, not a diagnosis.