Program Records
Career and single-season bests from Boys Varsity seasons only. Seasons a player spent at another level count toward that level's records, not these.
Career and single-season bests from Boys Varsity seasons only. Seasons a player spent at another level count toward that level's records, not these.
These are floors, not totals. Records are summed from the 14 Varsity seasons MaxPreps published player stats for, out of 17 with results on record.
| Player | Span | Seasons | GP | G | A | PTS | SH |
|---|---|---|---|---|---|---|---|
| Sebastian Guillen | 2017–2020 | 4 | 73 | 58 | 42 | 158 | 244 |
| Andre De freitas | 2019–2020 | 2 | 38 | 56 | 29 | 141 | 167 |
| Dominic De freitas | 2021–2024 | 4 | 69 | 42 | 31 | 115 | 294 |
| Solomon Yegon | 2021–2023 | 3 | 49 | 31 | 8 | 70 | 114 |
| Jerson Sanchez-Baires | 2016–2019 | 4 | 63 | 29 | 16 | 74 | 171 |
| Carlos Alvarez | 2020–2023 | 4 | 62 | 28 | 12 | 68 | 129 |
| Brayton Taylor | 2013–2015 | 3 | 44 | 26 | 18 | 70 | 70 |
| Jager Bute | 2023–2025 | 3 | 55 | 25 | 16 | 66 | 131 |
| Juan Pantoja | 2014–2017 | 4 | 64 | 21 | 11 | 53 | 88 |
| Kayden Newcomer | 2018–2020 | 3 | 56 | 21 | 24 | 66 | 67 |
| Landon Parker | 2016–2018 | 3 | 47 | 16 | 26 | 58 | 110 |
| Drew Davis | 2022–2025 | 4 | 60 | 11 | 4 | 26 | 84 |
| Isaac Bowser | 2013–2015 | 3 | 44 | 10 | 6 | 26 | 41 |
| Grant Miller | 2021–2023 | 3 | 55 | 9 | 13 | 31 | 81 |
| Jaron Mullet | 2015–2016 | 2 | 26 | 9 | 5 | 23 | 32 |
| Joel Guzman | 2020–2022 | 3 | 55 | 9 | 7 | 25 | 60 |
| Aaron Chenoweth | 2014–2015 | 2 | 29 | 8 | 8 | 24 | 13 |
| Carter Bebee | 2012–2013 | 1/2 seasons with stats, of 2 on the Varsity roster | 9 | 7 | 7 | 21 | 19 |
| Gustavo Dosal | 2023–2025 | 3 | 47 | 7 | 6 | 20 | 78 |
| Lucas Mullett | 2025–2026 | 2 | 29 | 7 | 1 | 15 | 54 |
| Michael Hahn | 2019–2021 | 2/3 seasons with stats, of 3 on the Varsity roster | 34 | 7 | 11 | 25 | 82 |
| Dennyz Barahona | 2013–2015 | 3 | 41 | 6 | 12 | 24 | 27 |
| Eli Aukerman | 2013–2016 | 3/4 seasons with stats, of 4 on the Varsity roster | 47 | 6 | 5 | 17 | 21 |
| Alex Escamilla | 2020–2022 | 3 | 50 | 5 | 6 | 16 | 26 |
| Andre DeFritas | 2017–2019 | 2/3 seasons with stats, of 3 on the Varsity roster | 36 | 5 | 11 | 21 | 34 |
| Andrew Myers | 2020–2022 | 3 | 33 | 5 | 4 | 14 | 33 |
| Antonio Lopez | 2013–2015 | 3 | 31 | 5 | 2 | 12 | 12 |
| Benjamin Bodach | 2026 | 1 | 11 | 5 | 2 | 12 | 20 |
| Chase Duerksen | 2019–2020 | 2 | 34 | 5 | 2 | 12 | 21 |
| Isaac Bell | 2023–2025 | 3 | 46 | 5 | 6 | 16 | 50 |
2/4 in Seasons means two seasons with stats out of four on the Varsity roster. Those careers are totalled from the seasons MaxPreps published, so they are a floor, not a career total.
| Player | Span | Seasons | GP | SV | GA | SO |
|---|---|---|---|---|---|---|
| Cody Cripe | 2013–2016 | 4 | 57 | 362 | 83 | 17 |
| Andrew Graber | 2018–2020 | 3 | 40 | 178 | 40 | 14 |
| Evander Magana | 2024–2026 | 2/3 seasons with stats, of 3 on the Varsity roster | 31 | 151 | 67 | · |
| Trent Iwema | 2019–2022 | 4 | 43 | 136 | 48 | 16 |
| Micah Pippenger | 2014–2017 | 3/4 seasons with stats, of 4 on the Varsity roster | 33 | 116 | 43 | 4 |
| Luke Lingle | 2017–2018 | 2 | 24 | 105 | 38 | 6 |
| Maddox Brown | 2021–2024 | 4 | 58 | 97 | 49 | 1 |
| Trace Roa | 2020–2023 | 4 | 26 | 69 | 37 | 2 |
| Cole Huff | 2023–2025 | 3 | 25 | 1 | · | · |
| Jonathan Chalte | 2024 | 1 | 5 | 1 | 1 | · |
2/4 in Seasons means two seasons with stats out of four on the Varsity roster. Those careers are totalled from the seasons MaxPreps published, so they are a floor, not a career total.
| Season | Played | Roster | With stats | Counted |
|---|---|---|---|---|
| Fall 2026 | 12 | 20 | 19 | full |
| Fall 2025 | 19 | 22 | 22 | full |
| Fall 2024 | 19 | 24 | 21 | full |
| Fall 2023 | 18 | 23 | 23 | full |
| Fall 2022 | 20 | 22 | 22 | full |
| Fall 2021 | 18 | 22 | 22 | full |
| Fall 2020 | 22 | 30 | 25 | full |
| Fall 2019 | 17 | 20 | 18 | full |
| Fall 2018 | 18 | 21 | 20 | full |
| Fall 2017 | 18 | 21 | 20 | full |
| Fall 2016 | 17 | 20 | 19 | full |
| Fall 2015 | 17 | 18 | 18 | full |
| Fall 2014 | 19 | 17 | 15 | full |
| Fall 2013 | 12 | 22 | 10 | partial |
| Fall 2012 | 2 | 11 | · | none |
| Fall 2011 | 1 | · | · | none |
| Fall 2010 | 3 | · | · | none |
“Partial” means fewer than half the roster carries a stat line — on MaxPreps that usually means only the category leaders were published. It is a description of the rows present, not a diagnosis.