Opponents
Loading…
All-time head-to-head, every Girls Varsity season NorthWood has a schedule for.
| Opponent | Share of the best win rate | Mtgs | Record | Win % | GF | GA | Last | Streak |
|---|---|---|---|---|---|---|---|---|
| WawaseeNLC | 19 +4 scheduled, not yet played | 18-0-1 | 97% | 92 | 2 | 2025 · W 7–0 | W11 | |
| WarsawNLC | 17 +2 scheduled, not yet played | 1-16 | 6% | 3 | 51 | 2026 · L 0–7 | L16 | |
| ConcordNLC | 15 +3 scheduled, not yet played | 6-7-2 | 47% | 18 | 19 | 2026 · L 2–2 (PK) | L2 | |
| MishawakaNLC | 15 +3 scheduled, not yet played | 15-0 | 100% | 74 | 4 | 2026 · W 5–1 | W15 | |
| Culver Academies | 14 | 2-10-2 | 21% | 10 | 29 | 2026 · W 1–0 | W1 | |
| GoshenNLC | 14 +2 scheduled, not yet played | 1-10-3 | 18% | 7 | 27 | 2026 · L 0–4 | L6 | |
| NorthridgeNLC | 14 +3 scheduled, not yet played | 0-11-3 | 11% | 2 | 34 | 2026 · L 0–3 | L4 | |
| PlymouthNLC | 14 +3 scheduled, not yet played | 7-5-2 | 57% | 29 | 20 | 2025 · W 2–0 | W5 | |
| Bremen | 11 +4 scheduled, not yet played | 10-1 | 91% | 50 | 6 | 2023 · W 1–0 | W9 | |
| Westview | 10 +3 scheduled, not yet played | 5-4-1 | 55% | 15 | 13 | 2026 · L 1–2 | L2 | |
| Bethany Christian | 9 +1 scheduled, not yet played | 8-0-1 | 94% | 43 | 4 | 2024 · W 10–0 | W3 | |
| Glenn | 9 | 3-2-4 | 56% | 8 | 12 | 2022 · W 2–0 | W2 | |
| Lakeland | 9 +1 scheduled, not yet played | 8-1 | 89% | 30 | 5 | 2025 · L 2–3 | L1 | |
| Elkhart MemorialNLC | 8 +1 scheduled, not yet played | 5-2-1 | 69% | 23 | 9 | 2019 · T 1–1 | T1 | |
| Trinity Greenlawn | 8 +2 scheduled, not yet played | 5-2-1 | 69% | 23 | 8 | 2024 · L 1–2 | L2 | |
| Elkhart Central | 7 +4 scheduled, not yet played | 3-2-2 | 57% | 11 | 12 | 2020 · L 2–3 | L1 | |
| Jimtown | 7 | 6-0-1 | 93% | 27 | 4 | 2026 · W 6–0 | W1 | |
| Elkhart Christian Academy | 6 | 6-0 | 100% | 31 | 1 | 2026 · W 2–0 | W6 | |
| DeKalb | 5 | 3-2 | 60% | 6 | 4 | 2021 · L 2–3 | L1 | |
| Elkhart | 5 +1 scheduled, not yet played | 2-2-1 | 50% | 3 | 2 | 2025 · L 0–1 | L1 | |
| Columbia City | 4 | 3-0-1 | 88% | 8 | 0 | 2026 · W 1–0 | W1 | |
| South Bend Adams | 4 | 1-1-2 | 50% | 5 | 6 | 2024 · W 2–1 | W1 | |
| Mishawaka Marian | 3 | 0-3 | 0% | 0 | 9 | 2023 · L 0–3 | L3 | |
| Munster | 3 | 1-2 | 33% | 2 | 5 | 2015 · L 0–1 | L2 | |
| Tippecanoe Valley | 3 | 3-0 | 100% | 32 | 0 | 2025 · W 12–0 | W3 | |
| East Noble | 2 | 2-0 | 100% | 4 | 0 | 2023 · W 1–0 | W2 | |
| Oregon-Davis | 2 | 2-0 | 100% | 28 | 0 | 2021 · W 14–0 | W2 | |
| South Bend Saint Joseph | 2 | 0-2 | 0% | 0 | 7 | 2026 · L 0–6 | L2 | |
| South Bend Washington | 2 +2 scheduled, not yet played | 2-0 | 100% | 8 | 0 | 2013 · W 7–0 | W2 | |
| West Noble | 2 | 2-0 | 100% | 10 | 0 | 2019 · W 3–0 | W2 | |
| Angola | 1 | 1-0 | 100% | 5 | 0 | 2022 · W 5–0 | W1 | |
| Fort Wayne Snider | 1 | 0-1 | 0% | 0 | 5 | 2022 · L 0–5 | L1 | |
| Lake Central | 1 | 0-1 | 0% | 0 | 4 | 2014 · L 0–4 | L1 | |
| LaVille | 1 +2 scheduled, not yet played | 1-0 | 100% | 4 | 0 | 2013 · W 4–0 | W1 | |
| Valparaiso | 1 | 0-1 | 0% | 0 | 3 | 2014 · L 0–3 | L1 | |
| West Lafayette | 1 | 0-1 | 0% | 0 | 6 | 2017 · L 0–6 | L1 | |
| Fort Wayne Concordia Lutheran | 0 +1 scheduled, not yet played | · | · | 0 | 0 | — | — | |
| Homestead | 0 +1 scheduled, not yet played | · | · | 0 | 0 | — | — |
+n in Mtgs = n more matches scheduled, not yet played. Only played matches are in the record and the goal totals.
Schools are grouped by the name MaxPreps printed on each season's schedule, ignoring case and punctuation. Two spellings that differ by more than that stay separate rows — merging them would mean guessing that two names are one school, and a rivalry record that quietly gains games it never played is worse than one split in two. Where a school did come through under more than one spelling, its page lists every spelling seen.