Fall 2012 · Boys Varsity · 1-0-1
Schedule & Results
Loading…
| Date | Venue (home/away/neutral) | Opponent | Score | Result |
|---|---|---|---|---|
| Sat, Aug 25Aug 25, match page12:00pm | vs | Mishawaka, all-time record | 5–1, match page | W |
| Thu, Sep 6Sep 6, match page6:30pm | @ | Wawasee, all-time recordNLC | 2–2, match page | T |
| Upcoming · 10 to play | ||||
| Tue, Aug 14Aug 14, match page5:00pm | vs | Whitko, all-time record | — | upcoming |
| Tue, Aug 21Aug 21, match page5:00pm | @ | Lakeland Christian Academy, all-time record | — | upcoming |
| Thu, Aug 23Aug 23, match page6:45pm | vs | Northridge, all-time recordNLC | — | upcoming |
| Thu, Aug 30Aug 30, match page5:00pm | vs | Bremen, all-time record | — | upcoming |
| Tue, Sep 11Sep 11, match page6:45pm | vs | Warsaw, all-time recordNLC | — | upcoming |
| Thu, Sep 13Sep 13, match page6:45pm | @ | Goshen, all-time recordNLC | — | upcoming |
| Tue, Sep 18Sep 18, match page6:45pm | vs | Elkhart Memorial, all-time recordNLC | — | upcoming |
| Thu, Sep 20Sep 20, match page5:00pm | vs | Glenn, all-time record | — | upcoming |
| Tue, Sep 25Sep 25, match page5:00pm | @ | Plymouth, all-time recordNLC | — | upcoming |
| Thu, Sep 27Sep 27, match page6:45pm | vs | Bethany Christian, all-time record | — | upcoming |
A date or score opens that match · an opponent opens the all-time record against them
Conference matches marked NLC · postseason marked Playoff · early-season tournaments Tourney