Fall 2011 · Boys Varsity · 1-0
Schedule & Results
Loading…
| Date | Venue (home/away/neutral) | Opponent | Score | Result |
|---|---|---|---|---|
| Thu, Sep 1Sep 1, match page5:00pm | @ | Bremen, all-time record | 3–2, match page | W |
| Upcoming · 11 to play | ||||
| Tue, Aug 23Aug 23, match page5:00pm | vs | Lakeland Christian Academy, all-time record | — | upcoming |
| Thu, Aug 25Aug 25, match page6:45pm | @ | Northridge, all-time recordNLC | — | upcoming |
| Sat, Aug 27Aug 27, match page12:05pm | @ | Mishawaka, all-time record | — | upcoming |
| Thu, Sep 8Sep 8, match page6:30pm | vs | Wawasee, all-time recordNLC | — | upcoming |
| Tue, Sep 13Sep 13, match page6:45pm | @ | Warsaw, all-time recordNLC | — | upcoming |
| Thu, Sep 15Sep 15, match page6:45pm | vs | Goshen, all-time recordNLC | — | upcoming |
| Tue, Sep 20Sep 20, match page6:45pm | @ | Elkhart Memorial, all-time recordNLC | — | upcoming |
| Thu, Sep 22Sep 22, match page4:30pm | @ | Glenn, all-time record | — | upcoming |
| Sat, Sep 24Sep 24, match page11:45am | vs | Concord, all-time recordNLC | — | upcoming |
| Tue, Sep 27Sep 27, match page6:45pm | vs | Plymouth, all-time recordNLC | — | upcoming |
| Fri, Sep 30Sep 30, match page4:30pm | vs | Bremen, all-time record | — | upcoming |
A date or score opens that match · an opponent opens the all-time record against them
Conference matches marked NLC · postseason marked Playoff · early-season tournaments Tourney