Fall 2019 · Boys JV · 0-3-1
Schedule & Results
Loading…
| Date | Venue (home/away/neutral) | Opponent | Score | Result |
|---|---|---|---|---|
| Thu, Aug 29Aug 29, match page5:00pm | @ | Northridge, all-time record | 0–0, match page | T |
| Sat, Aug 31Aug 31, match page11:00am | vs | Concord, all-time recordNLC | 0–5, match page | L |
| Sat, Sep 21Sep 21, match page12:00pm | neutraln. | Plymouth, all-time recordTourney | 0–2, match page | L |
| Tue, Oct 1Oct 1, match page5:00pm | vs | Plymouth, all-time recordNLC | 0–2, match page | L |
| Upcoming · 2 to play | ||||
| Tue, Sep 24Sep 24, match page5:00pm | @ | Elkhart Memorial, all-time record | — | upcoming |
| Sat, Sep 28Sep 28, match page10:00am | @ | Fort Wayne Concordia Lutheran, all-time record | — | upcoming |
A date or score opens that match · an opponent opens the all-time record against them
Conference matches marked NLC · postseason marked Playoff · early-season tournaments Tourney