Fall 2015 · Boys JV · 2-2
Schedule & Results
Loading…
| Date | Venue (home/away/neutral) | Opponent | Score | Result |
|---|---|---|---|---|
| Sat, Aug 29Aug 29, match page10:00am | vs | Concord, all-time recordNLC | 0–2, match page | L |
| Tue, Sep 1Sep 1, match page5:00pm | vs | Westview, all-time record | 4–1, match page | W |
| Thu, Sep 10Sep 10, match page6:45pm | vs | Wawasee, all-time recordNLC | 5–2, match page | W |
| Sat, Sep 26Sep 26, match page10:00am | @ | Fort Wayne Concordia Lutheran, all-time record | 1–3, match page | L |
| Upcoming · 5 to play | ||||
| Sat, Aug 22Aug 22, match page10:00am | vs | Angola, all-time record | — | upcoming |
| Thu, Aug 27Aug 27, match page5:00pm | @ | Northridge, all-time record | — | upcoming |
| Sat, Sep 5Sep 5, match page11:00am | vs | La Porte, all-time record | — | upcoming |
| Thu, Sep 17Sep 17, match page5:30pm | vs | Goshen, all-time record | — | upcoming |
| Tue, Mar 15Mar 15, match page10:00am | @ | La Porte, all-time record | — | upcoming |
A date or score opens that match · an opponent opens the all-time record against them
Conference matches marked NLC · postseason marked Playoff · early-season tournaments Tourney