Fall 2011 · Boys JV · 0-0
Schedule & Results
Loading…
| Date | Venue (home/away/neutral) | Opponent | Score | Result |
|---|---|---|---|---|
| Tue, Aug 23Aug 23, match page6:30pm | vs | Lakeland Christian Academy, all-time record | — | upcoming |
| Thu, Aug 25Aug 25, match page5:00pm | @ | Northridge, all-time record | — | upcoming |
| Sat, Aug 27Aug 27, match page10:00am | @ | Mishawaka, all-time record | — | upcoming |
| Thu, Sep 8Sep 8, match page5:00pm | vs | Wawasee, all-time record | — | upcoming |
| Thu, Sep 15Sep 15, match page5:00pm | vs | Goshen, all-time record | — | upcoming |
| Mon, Sep 19Sep 19, match page5:00pm | vs | Penn, all-time record | — | upcoming |
| Sat, Sep 24Sep 24, match page10:00am | vs | Concord, all-time record | — | upcoming |
| Tue, Sep 27Sep 27, match page5:00pm | vs | Plymouth, all-time record | — | upcoming |
A date or score opens that match · an opponent opens the all-time record against them