Career and single-season bests from Girls JV seasons only. Seasons a player spent at another level count toward that level's records, not these.
These are floors, not totals. Records are summed from the 4 JV seasons MaxPreps published player stats for, out of 15 with results on record.
No assists recorded in any season with stats.
No assists recorded in any season with stats.
| Player | Span | Seasons | GP | G | A | PTS | SH |
|---|---|---|---|---|---|---|---|
| Tatiana Guillen | 2013–2016 | 2/3 seasons with stats, of 3 on the JV roster | 17 | 7 | · | 14 | · |
| Hannah Steinmetz | 2015–2018 | 2/4 seasons with stats, of 4 on the JV roster | 17 | 6 | · | 12 | · |
| Olivia Craven | 2016–2018 | 2/3 seasons with stats, of 3 on the JV roster | 12 | 6 | · | 12 | · |
| Cindy Barahona | 2015 | 1 | 11 | 5 | · | 10 | · |
| Avery Bontrager | 2015 | 1 | 11 | 4 | · | 8 |
| Player | Span | Seasons | GP | SV | GA | SO |
|---|---|---|---|---|---|---|
| Liliana Lomeli | 2017–2018 | 1/2 seasons with stats, of 2 on the JV roster | 6 | 47 | 11 | 1 |
| Sarah Eberle | 2015–2018 | 2/4 seasons with stats, of 4 on the JV roster | 17 | 17 | 18 | · |
| Kira Robinson | 2015 | 1 | 9 | · | 4 | · |
| Morgan Freel | 2013–2015 | 1/2 seasons with stats, of 2 on the JV roster | 7 | · | 3 | · |
2/4 in Seasons means two seasons with stats out of four on the JV roster. Those careers are totalled from the seasons MaxPreps published, so they are a floor, not a career total.
| Season | Played | Roster | With stats | Counted |
|---|---|---|---|---|
| Fall 2026 | 4 | 16 | · | none |
| Fall 2025 | 2 | · | · | none |
| Fall 2024 | 3 | · | · | none |
| Fall 2023 | 2 | · | · | none |
| Fall 2022 | 10 | · | · | none |
| Fall 2021 | 1 | · | · | none |
| Fall 2020 | 3 | · | · | none |
| Fall 2019 | 1 | · | · | none |
| Fall 2018 | 7 | 14 | · | none |
| Fall 2017 | 7 | 17 | 5 | partial |
| Fall 2016 | 6 | 15 | 7 | partial |
| Fall 2015 | 11 | 20 | 15 | full |
| · |
| Kali Parisi | 2015 | 1 | 5 | 4 | · | 8 | · |
|---|
| Amari Peete | 2017 | 1 | 5 | 3 | · | 6 | · |
|---|
| Morgan Stickley | 2015–2018 | 2/4 seasons with stats, of 4 on the JV roster | 17 | 3 | · | 6 | · |
|---|
| Ballie Lehman | 2013 | 1 | 1 | 2 | · | 4 | · |
|---|
| Brittani Shields | 2013 | 1 | 2 | 2 | · | 4 | · |
|---|
| Priscilla Diaz | 2015–2016 | 2 | 17 | 2 | · | 4 | · |
|---|
| Jemima Robinson | 2015–2017 | 1/2 seasons with stats, of 2 on the JV roster | 10 | 1 | · | 2 | · |
|---|
| Kaicee Egolf | 2016–2017 | 1/2 seasons with stats, of 2 on the JV roster | 4 | 1 | · | 2 | · |
|---|
| Lily Bowser | 2016–2017 | 1/2 seasons with stats, of 2 on the JV roster | 6 | 1 | · | 2 | · |
|---|
| Mackayla Schmucker | 2013 | 1 | 1 | 1 | · | 2 | · |
|---|
| Madison Newcomer | 2015–2018 | 1/4 seasons with stats, of 4 on the JV roster | 11 | 1 | · | 2 | · |
|---|
| McKenzie Lincoln | 2015 | 1 | 5 | 1 | · | 2 | · |
|---|
| Neely Trenshaw | 2015–2017 | 1/2 seasons with stats, of 2 on the JV roster | 10 | 1 | · | 2 | · |
|---|
| Savannah Feenstra | 2015 | 1 | 4 | 1 | · | 2 | · |
|---|
| Layni Miller | 2015–2017 | 1/3 seasons with stats, of 3 on the JV roster | 5 | · | · | · | · |
|---|
2/4 in Seasons means two seasons with stats out of four on the JV roster. Those careers are totalled from the seasons MaxPreps published, so they are a floor, not a career total.
| Fall 2014 | 2 | · | · | none |
|---|
| Fall 2013 | 3 | 18 | 3 | partial |
|---|
| Fall 2012 | 1 | · | · | none |
|---|
| Fall 2011 | 0 | · | · | none |
|---|
| Fall 2010 | 0 | · | · | none |
|---|
“Partial” means fewer than half the roster carries a stat line — on MaxPreps that usually means only the category leaders were published. It is a description of the rows present, not a diagnosis.